AP NEET UG Counselling 2026: Dr NTR University of Health Sciences (NTRUHS), Andhra Pradesh, Vijayawada, has released the list of candidates who availed Free Exit after Phase-I for admission to the MBBS course under Management Quota for the academic year 2026-27.
According to the released list, 14 candidates have availed the free exit facility after Phase-I of the MBBS Management Quota counselling.
AP NEET UG 2026 Free Exit List: Overview
| Particular | Details |
|---|---|
| Counselling Authority | Dr NTR University of Health Sciences, Andhra Pradesh |
| Course | MBBS |
| Admission Category | Management Quota |
| Academic Year | 2026-27 |
| List | Candidates who availed Free Exit after Phase-I |
| Total Candidates | 14 |
The list contains the registration number, hall ticket number, NEET rank, NEET score, candidate name, gender, category, Muslim minority status, area and allotted seat details.
Candidate Details in Free Exit List
The 14 candidates listed by NTRUHS have NEET scores ranging from 463 to 330 marks and NEET ranks from 1,45,092 to 4,81,730.
| S.No. | Candidate | NEET Rank | NEET Score | Category | Seat |
|---|---|---|---|---|---|
| 1 | Aneesh Sreenivas | 1,45,092 | 463 | OC | BMCT – MBBS – B1–1 |
| 2 | M. Q. Hameed Qureshi | 1,48,735 | 461 | OC | NIMR – MBBS – B1–1 |
| 3 | Khade Mahadev Dayanand | 1,54,859 | 457 | OC | KONA – MBBS – B1–6 |
| 4 | Holge Yogesh Rajkumar | 1,57,731 | 455 | OC | BMCT – MBBS – B1–6 |
| 5 | Hussainabbas Bhojani | 1,71,190 | 448 | OC | KONA – MBBS – B1–10 |
| 6 | Arunima Radhakrishnan | 1,73,157 | 447 | OC | SRMC – MBBS – B1–10 |
| 7 | Adithya Kartha | 1,75,789 | 445 | OC | SRMC – MBBS – B1–10 |
| 8 | Nabaa Rehman | 2,22,289 | 422 | OBC | NIMR – MBBS – B1–13 |
| 9 | Aisha | 2,58,894 | 406 | OC | NIMR – MBBS – B1–11 |
| 10 | Shaik Mohammed Ghous… | 2,89,801 | 393 | BCE | FIMS – MBBS – B1–3 |
| 11 | Ballipati Sri Sanjana | 2,98,101 | 390 | BCA | KONA – MBBS – B2–9 |
| 12 | Mallareddy Aishwarya | 3,43,800 | 373 | OC | GEMS – MBBS – B2–9 |
| 13 | Levaku Parinitha | 3,87,953 | 359 | OC | VMCK – MBBS – B2–16 |
| 14 | Gandiboyina Laasya | 4,81,730 | 330 | BCB | GMCR – MBBS – CA-NRI–1 |
The candidate-wise details are provided in the official one-page free-exit list issued by NTRUHS.
Minority and Area Details
The list also records whether candidates are marked under the Muslim Minority category and the area selected by them. Several candidates are marked “Y” under Muslim Minority, while the area column includes Others and AP.

My name is Rajesh Mishra. For the past 18 years, I have been helping students get admission into the right colleges. I believe that even students with average or low ranks deserve admission in good colleges—without chasing agents, falling for false promises, or paying donations.
To share my experience and guidance with more students, I write blogs on NEET, Engineering, and AYUSH counselling.
You can connect with me directly through social media and other platforms.

