

DEEMED Universities MBBS Cut-Off 2025 for admission to undergraduate medical programs varies by institution. The minimum qualifying NEET score for the general category was expected to be around 500, with candidates from the SC/ST/OBC categories likely qualifying with scores around 400.
However, obtaining a seat in a deemed university was contingent on the specific college’s cut-off, which could be significantly higher. This cut-off will be considered in NEET Counselling while taking admission to deemed MBBS colleges.
The estimated high for DEEMED Universities MBBS Cut-Off 2025 is 635, with a low of 135. The cut-off determines whether a student is eligible to participate in the counselling process for MBBS seats at deemed universities. Some highly regarded deemed universities may have cut-offs that exceed those of government medical colleges in specific states.
DEEMED Universities MBBS Cut-Off 2025 played an important role in admissions. Although the cut-off provided a general range, it’s important to note that the actual cut-off for a specific university or college is determined by a variety of factors, including the number of applicants, the number of seats available, and the difficulty level of the NEET exam that year.
Table of Contents
Factors Affecting DEEMED Universities MBBS Cut-Off 2025
Several factors influenced the DEEMED Universities MBBS Cut-Off in 2025:
- Number of NEET Applicants: As the number of students taking the NEET increases, so does competition for seats. This can raise the cut-off scores because universities can select students with higher grades.
- Number of Available Seats: The total number of MBBS seats offered by deemed universities has a direct impact on the cutoff. Fewer seats compared to applicants result in a more competitive situation and a higher cut-off.
- Difficulty Level of NEET Exam: The overall difficulty of the NEET exam in a given year can influence the cutoff. If the exam is deemed easier, a higher score may be required to secure a seat than a more difficult exam.
- University Reputation and Ranking: Highly regarded universities with a solid reputation and track record tend to attract more qualified applicants. This may result in a higher cut-off for these universities compared to lesser-known institutions.
- State Quota Variations: Although there is a national cut-off for NEET, deemed universities also have state quotas. The competition and cut-off for seats allocated under a specific state quota may vary depending on the applicant pool within that state.
- Reservation Policies: Cut-offs for certain categories, such as SC/ST/OBC, can be influenced by reservations. The cut-off for reserved seats is typically lower than the general category cut-off.
DEEMED Round-2 MBBS Cut-Off 2025
| SN | Institute Name | STATE | 2024 Round-1 | 2025 Round-1 | 2025 Round-2 | Change | |||
| Rank | Score | Rank | Score | Rank | Score | ||||
| 1 | GITAM Visakhapatnam | Andhra Pradesh | 874883 | 222 | 437866 | 302 | 482169 | 287 | -15 |
| 2 | Hamdard HIMSR, NewDelhi | Delhi | 53650 | 621 | XX | XX | XX | XX | — |
| 2 | Hamdard HIMSR (MM ǪUOTA ) | Delhi | 124809 | 560 | XX | XX | XX | XX | — |
| 3 | SBKS Vidyapeeth | Gujarat | 267297 | 459 | 340315 | 340 | 398037 | 317 | -23 |
| 3 | SBKS Vidyapeeth JM (JAIN ǪUOTA ) | Gujarat | 596197 | 306 | 681238 | 229 | 785540 | 203 | -26 |
| 4 | Amrita School of Medicine Faridabad | Haryana | 286837 | 448 | 283536 | 365 | 318826 | 349 | -16 |
| 5 | MM Inst. Mullana | Haryana | 343403 | 416 | 276229 | 368 | 370783 | 327 | -41 |
| 6 | Manipal TATA,Jamshedpur | Jharkhand | 82158 | 596 | 62699 | 491 | 79731 | 478 | -13 |
| 7 | B.L.D.E University,Bijapur | Karnataka | 263955 | 461 | 207742 | 401 | 267057 | 372 | -29 |
| 8 | Jawahar Lal Nehru M.C. Belagavi | Karnataka | 138793 | 549 | XX | XX | 165197 | 424 | — |
| G | JGMM Medical College Hubballi | Karnataka | 204107 | 501 | 198103 | 406 | 291015 | 361 | -45 |
| 10 | JSS Medical College,Jagadguru | Karnataka | 122228 | 562 | 117000 | 453 | 163330 | 425 | -28 |
| 11 | K.S Hegde, Mangaluru | Karnataka | 153008 | 538 | 105741 | 460 | 135252 | 442 | -18 |
| 12 | Kasturba KMC, Manipal | Karnataka | 40258 | 635 | 40008 | 511 | 43835 | 508 | -3 |
| 13 | Kasturba KMC,Mangalore | Karnataka | 57207 | 618 | 52466 | 500 | 57121 | 496 | -4 |
| 14 | Raja Rajeswari Bengaluru | Karnataka | 374370 | 400 | 306923 | 354 | 386653 | 321 | -33 |
| 15 | SDU Medical College,Kolar | Karnataka | 216182 | 492 | 177905 | 417 | 247191 | 382 | -35 |
| 16 | Sri Siddhartha , Tumkur | Karnataka | 293210 | 444 | 217698 | 396 | 302536 | 356 | -40 |
| 17 | Sri Siddhartha AcademyT Begur | Karnataka | 365036 | 405 | 252684 | 379 | 368629 | 328 | -51 |
| 18 | Yenepoya, Mangalore | Karnataka | 352756 | 411 | 281006 | 366 | 330106 | 344 | -22 |
| 18 | Yenepoya, Mangalore (MM ǪUOTA) | Karnataka | 402577 | 386 | 321845 | 348 | 381970 | 323 | -25 |
| 1G | Amrita Inst. of Med. Sc.,Kochi | Kerala | 269974 | 458 | 233349 | 388 | 290052 | 362 | -26 |
| 20 | Bharti Vidyapith, Pune | Maharashtra | 299733 | 440 | 374028 | 326 | 510405 | 277 | -49 |
| 21 | Bharti Vidyapith, Sangli | Maharashtra | 514800 | 337 | 440671 | 301 | 55224 | 265 | -36 |
| 22 | Datta Meghe IMS.,Nagpur | Maharashtra | 510316 | 339 | 393512 | 318 | 494727 | 283 | -35 |
| 23 | Dr. DY Patil Kolhapur | Maharashtra | 345660 | 415 | 324266 | 346 | 397433 | 317 | -29 |
| 24 | Dr. DY Patil, NaviMumbai | Maharashtra | 559321 | 319 | 419526 | 309 | 457967 | 295 | -14 |
| 25 | Dr. DY Patil, Pune | Maharashtra | 568637 | 316 | 395628 | 318 | 439258 | 301 | -17 |
| 26 | JLN Datta Meghe,Wardha | Maharashtra | 511535 | 338 | 416757 | 310 | 493710 | 283 | -27 |
| 27 | Krishna Inst. of Med.Scie., Karad | Maharashtra | 430165 | 373 | 396381 | 317 | 496845 | 282 | -35 |
| 28 | Mahatma Gandi Mission,vashi | Maharashtra | 231489 | 482 | 224399 | 393 | 278380 | 367 | -26 |
| 2G | MGM Medical Coll., NaviMumbai | Maharashtra | 183677 | 515 | 160536 | 427 | 184377 | 414 | -13 |
| 30 | MGM Medical College,Aurangabad | Maharashtra | 217487 | 491 | 208996 | 401 | 277135 | 368 | -33 |
| 31 | Mahatma Gandi Mission,Nerul | Maharashtra | 256879 | 466 | 252099 | 379 | 303365 | 356 | -23 |
| 32 | Rural Med. Col. PIMS,Loni | Maharashtra | 131857 | 554 | 124946 | 448 | 138242 | 440 | -8 |
| 33 | Symbiosis M.C. forWomen, Pune | Maharashtra | 53248 | 622 | 47592 | 504 | 50473 | 501 | -3 |
| 34 | IMS SUM Host.,Bhubaneswar | Odisha | 252090 | 469 | 233205 | 388 | 285309 | 364 | -24 |
| 35 | IMS SUM,Campus ll Bhubaneswar | Odisha | 174329 | 522 | 185262 | 413 | 277116 | 368 | -45 |
| 36 | Kalinga KIMS,Bhubaneswar | Odisha | 213081 | 495 | 147972 | 434 | 174334 | 419 | -15 |
| 37 | Aarupadai Veedu ,Puducherry | Pondicherry | 1035938 | 186 | 593506 | 252 | 684493 | 228 | -24 |
| 38 | Mahatma Gandhi,Pondicherry | Pondicherry | 893922 | 218 | 581782 | 256 | 724279 | 218 | -38 |
| 3G | Sri Lakshmi Narayana,Puducherry | Pondicherry | 1253815 | 147 | 733697 | 215 | 805731 | 199 | -16 |
| 40 | Vinayaka Missions,Karaikal | Pondicherry | 902941 | 215 | 491918 | 283 | 633931 | 241 | -42 |
| 41 | ACS Med. Col, Chennai | Tamil nadu | 1017390 | 190 | 587084 | 254 | 612027 | 247 | -7 |
| 42 | Bhaarat MC Chennai | Tamil nadu | 1062838 | 180 | 657379 | 235 | 775178 | 206 | -29 |
| 43 | Chettinad,Kancheepuram | Tamil nadu | 825848 | 235 | 600008 | 250 | 703700 | 223 | -27 |
| 44 | Meenakshi Med. Col. ,Chennai | Tamil nadu | 899112 | 216 | 558109 | 263 | 593831 | 252 | -11 |
| 45 | Saveetha MedicalCollege, Chennai | Tamil nadu | 570175 | 315 | 432358 | 304 | 525685 | 273 | -31 |
| 46 | Shri Sathya Sai ,Kancheepuram | Tamil nadu | 1333216 | 135 | 640116 | 239 | 724488 | 218 | -21 |
| 47 | Sree Balaji , Chennai | Tamil nadu | 1103028 | 173 | 707998 | 222 | 773312 | 206 | -16 |
| 48 | Sri Lalithambigai MedColl | Tamil nadu | 617590 | 298 | 295429 | 359 | 324838 | 346 | -13 |
| 4G | Sri Ramachandra,Chennai | Tamil nadu | 313535 | 432 | 263126 | 374 | 310748 | 352 | -22 |
| 50 | SRM Med. Col., Chennai | Tamil nadu | 637582 | 292 | 496509 | 282 | 611782 | 247 | -35 |
| 51 | VELS Medical College GHospital | Tamil nadu | 1175074 | 160 | 424512 | 307 | 517146 | 275 | -32 |
| 52 | Vinayaka Mission, Salem | Tamil nadu | 1001140 | 193 | 549662 | 265 | 636297 | 240 | -25 |
| 53 | J R Medical College | Tamil nadu | 588114 | 309 | 734672 | 215 | 821077 | 195 | -20 |
| 54 | Malla Reddy ( Women), Hyderabad | Telangana | — | — | 352435 | 335 | 424521 | 307 | -28 |
| 55 | Malla Reddy IMS, Hyderabad | Telangana | — | — | 332211 | 343 | 394117 | 318 | -25 |
| 56 | Santosh Med.,Ghaziabad | Uttar Pradesh | 672540 | 280 | 499941 | 281 | 523387 | 273 | -8 |
| 57 | Graphic Era, Dehradoon | Uttarakhand | 551948 | 322 | 442416 | 300 | 478912 | 288 | -12 |
| 58 | Dy Patil Univ Som, Taluka Maval,Pune | Maharashtra | 507898 | 278 | 0 | ||||
Frequently Asked Questions
Q. What was the minimum NEET score required for admission to DEEMED universities in 2025?
A. For the general category, the minimum qualifying NEET score was expected to be around 500. For SC/ST/OBC categories, it was around 400.
Q. Which DEEMED universities had the highest MBBS cut-off in 2025?
A. Some of the highly regarded DEEMED universities with high cut-offs included Kasturba Medical College (Manipal and Mangalore), Amrita Institute of Medical Sciences, and Sri Ramachandra Medical College.
Q. What factors affected the DEEMED universities MBBS cut-off in 2025?
A. Factors included the number of NEET applicants, the number of available seats, the difficulty level of the NEET exam, university reputation, state quota variations, and reservation policies.

My name is Rajesh Mishra. For the past 18 years, I have been helping students get admission into the right colleges. I believe that even students with average or low ranks deserve admission in good colleges—without chasing agents, falling for false promises, or paying donations.
To share my experience and guidance with more students, I write blogs on NEET, Engineering, and AYUSH counselling.
You can connect with me directly through social media and other platforms.
