List of the Government Medical Colleges in Telangana

| Name and Address of Medical College / Medical Institution | University Name | Year of Inception of College | Annual Intake (Seats) | Fees for AIQ | Fees for Competent authority Quota | 
| Osmania Medical College, Hyderabad | Kaloji Narayana Rao University of Health Sciences, Warangal | 1946 | 250 | Rs. 41,000/- | Rs.10,000/- | 
| Kakatiya Medical College, Warangal | Kaloji Narayana Rao University of Health Sciences, Warangal | 1959 | 250 | Rs. 10,000/- | Rs. 10,000/- | 
| Gandhi Medical College, Secunderabad | Kaloji Narayana Rao University of Health Sciences, Warangal | 1954 | 250 | — | Rs. 10,000/- | 
| Government Medical College, Rajanna Sircilla | Kaloji Narayana Rao University of Health Sciences, Warangal | 2023 | 100 | — | Rs. 10,000/- | 
| All India Institute of Medical Sciences, Bibinagar | Statutory Autonomous, AIIMS(New Delhi) | 2019 | 100 | Rs. 119,936/ | Rs. 10,000/- | 
| Government Medical College, Karimnagar | Kaloji Narayana Rao University of Health Sciences, Warangal | 2023 | 100 | — | Rs. 10,000/- | 
| Government Medical College, Nirmal | Kaloji Narayana Rao University of Health Sciences, Warangal | 2023 | 100 | — | Rs. 10,000/- | 
| Government Medical College, Vikarabad | Kaloji Narayana Rao University of Health Sciences, Warangal | 2023 | 100 | — | Rs. 10,000/- | 
| Government Medical College Jangaon | Kaloji Narayana Rao University of Health Sciences, Warangal | 2023 | 100 | — | Rs. 10,000/- | 
| Government Medical College, Khammam | Kaloji Narayana Rao University of Health Sciences, Warangal | 2023 | 100 | — | Rs. 10,000/- | 
| Government Medical College, Jayashankar Bhupalpally | Kaloji Narayana Rao University of Health Sciences, Warangal | 2023 | 100 | — | Rs. 10,000/- | 
| Government Medical College, Kamareddy | Kaloji Narayana Rao University of Health Sciences, Warangal | 2023 | 100 | — | Rs. 10,000/- | 
| Government Medical College, Kumuram Bheem Asifabad | Kaloji Narayana Rao University of Health Sciences, Warangal | 2023 | 100 | — | Rs. 10,000/- | 
| Government Medical College, Mancherial | Kaloji Narayana Rao University of Health Sciences, Warangal | 2022 | 100 | Rs. 12,000/- | Rs. 10,000/- | 
| Government Medical College, Ramagundam | Kaloji Narayana Rao University of Health Sciences, Warangal | 2022 | 150 | Rs. 59,200/- | Rs. 10,000/- | 
| Government Medical College, Jagtial | Kaloji Narayana Rao University of Health Sciences, Warangal | 2022 | 150 | Rs. 64,000/- | Rs. 10,000/- | 
| Government Medical College, Mahabubabad | Kaloji Narayana Rao University of Health Sciences, Warangal | 2022 | 150 | Rs. 64000/- | Rs. 10,000/- | 
| Government Medical College, Bhadradri Kothagudem | Kaloji Narayana Rao University of Health Sciences, Warangal | 2022 | 150 | Rs. 41,000/- | Rs. 10,000/- | 
| Government Medical College, Nagarkurnool | Kaloji Narayana Rao University of Health Sciences, Warangal | 2022 | 150 | Rs. 52,000/- | Rs. 10,000/- | 
| Government Medical College, Wanaparthy | Kaloji Narayana Rao University of Health Sciences, Warangal | 2022 | 150 | Rs. 12,000/- | Rs. 10,000/- | 
| Government Medical College, Sangareddy | Kaloji Narayana Rao University of Health Sciences, Warangal | 2022 | 150 | Rs. 64,000/- | Rs. 10,000/- | 
| Government Medical College, Nalgonda | Kaloji Narayana Rao University of Health Sciences, Warangal | 2019 | 150 | Rs. 12,029/- | Rs. 10,000/- | 
| Government Medical College, Suryapet | Kaloji Narayana Rao University of Health Sciences, Warangal | 2019 | 150 | Rs. 29,000/- | Rs. 10,000/- | 
| Government Medical College, Siddipet | Kaloji Narayana Rao University of Health Sciences, Warangal | 2018 | 175 | Rs. 41,000/- | Rs. 10,000/- | 
| Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | Kaloji Narayana Rao University of Health Sciences, Warangal | 2016 | 100 | Rs. 1,25,000/- | Rs. 10,000/- | 
| Government Medical College, Mahabubnagar | Kaloji Narayana Rao University of Health Sciences, Warangal | 2016 | 175 | Rs. 52,000/- | Rs. 10,000/- | 
| Government Medical College, Nizamabad | Dr. YSR University of Health Sciences | 2013 | 120 | Rs. 16,065/- | Rs. 10,000/- | 
| Rajiv Gandhi Institute of Medical Sciences, adilabad | Dr. YSR University of Health Sciences | 2008 | 120 | Rs. 29,000/- | Rs.10,000/- | 
List of the Private Medical Colleges in Telangana
| Name and Address ofMedical College / Medical Institution | University Name | Year of Inception of College | Annual Intake (Seats) | Fees Structure For Category A (Management Quota Seat) | Fees Structure For Category A (Government Quota Seat) | 
| Kamineni Institute of Medical Sciences, Narketpally | Dr. YSR University of Health Sciences | 1999 | 200 | Rs. 13,00,000/- | Rs. 60,000/- | 
| S V S Medical College, Mehboobnagar | Kaloji Narayana Rao University of Health Sciences, Warangal | 1999 | 150 | Rs. 12,50,000/- | Rs. 60,000/- | 
| MNR Medical College & Hospital, Sangareddy | Dr. YSR University of Health Sciences | 2002 | 150 | Rs. 11,55,000/- | Rs. 60,000/- | 
| Bhaskar Medical College, Yenkapally | Kaloji Narayana Rao University of Health Sciences, Warangal | 2005 | 150 | Rs. 11,55,000/- | Rs. 60,000/- | 
| Deccan College of Medical Sciences, Hyderabad | Kaloji Narayana Rao University of Health Sciences, Warangal | 1985 | 150 | Rs. 14,50,000/- | Rs. 60,000/- | 
| Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | Kaloji Narayana Rao University of Health Sciences, Warangal | 2003 | 200 | Rs. 13,00,000/- | Rs. 60,000/- | 
| Neelima Institute of Medical Sciences, Medchal | Anurag University | 2023 | 150 | __ | Rs. 60,000/- | 
| CMR Institute of Medical Sciences | Kaloji Narayana Rao University of Health Sciences, Warangal | 2023 | 150 | Rs. 11,55,000/- | Rs. 60,000/- | 
| Father Colombo Institute of Medical Sciences | Kaloji Narayana Rao University of Health Sciences, Warangal | 150 | Rs. 11,55,000/- | Rs. 60,000/- | |
| Arundathi Institute of Medical Sciences | Kaloji Narayana Rao University of Health Sciences, Warangal | 2023 | 150 | Rs. 11,55,000/- | Rs. 60,000/- | 
| Prathima Relief Institue of Medical Sciences | Kaloji Narayana Rao University of Health Sciences, Warangal | 2022 | 150 | Rs. 11,55,000/- | Rs. 60,000/- | 
| TRR Institute of Medical Sciences, Patancheru | Kaloji Narayana Rao University of Health Sciences, Warangal | 2020 | 150 | Rs. 11,55,000/- | Rs. 60,000/- | 
| Mamata Academy of Medical Sciences, Bachupally | Kaloji Narayana Rao University of Health Sciences, Warangal | 2019 | 150 | Rs. 11,55,000/- | Rs. 60,000/- | 
| Surabhi Institute of Medical Sciences, Siddipet, Telangana | Dr. YSR University of Health Sciences | 2019 | 150 | Rs. 11,55,000/- | Rs. 60,000/- | 
| Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | Kaloji Narayana Rao University of Health Sciences, Warangal | 2019 | 150 | Rs. 11,55,000/- | Rs. 60,000/- | 
| Ayaan Institute of Medical Sciences, Teaching Hospital & Research Centre, Kanaka Mamidi, R.R. Dist | Dr. YSR University of Health Sciences | 2018 | 150 | Rs. 14,00,000/- | Rs. 60,000/- | 
| Maheshwara Medical College, Chitkul, Patancheru, Medak | Dr. YSR University of Health Sciences | 2016 | 150 | Rs. 11,55,000/- | Rs. 60,000/- | 
| Mahavir Institute of Medical Sciences, Vikarabad, Telengana | Dr. YSR University of Health Sciences | 2016 | 150 | Rs. 11,55,000/- | Rs. 60,000/- | 
| R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | Kaloji Narayana Rao University of Health Sciences, Warangal | 2016 | 250 | Rs. 11,55,000/- | Rs. 60,000/- | 
| Mallareddy Medical College for Women, Hyderabad | Dr. YSR University of Health Sciences | 2013 | 200 | Rs. 11,55,000/- | Rs. 60,000/- | 
| Kamineni Academy of Medical Sciences & Research Center, Hyderabad | Kaloji Narayana Rao University of Health Sciences, Warangal | 2013 | 150 | Rs. 13,00,000/- | Rs. 60,000/- | 
| Apollo Institute of Medical Sciences and Research, Hyderabad | Dr. YSR University of Health Sciences | 2012 | 150 | Rs. 12,50,000/- | Rs. 60,000/- | 
| Malla Reddy Institute of Medical Sciences, Hyderabad | Kaloji Narayana Rao University of Health Sciences, Warangal | 2012 | 200 | Rs. 11,55,000/- | Rs. 60,000/- | 
| Dr. VRK Womens Medical College, Aziznagar | Dr. YSR University of Health Sciences | 2010 | 100 | Rs. 14,00,000/- | Rs. 60,000/- | 
| Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | Dr. YSR University of Health Sciences | 2005 | 150 | Rs. 14,00,000/- | Rs. 60,000/- | 
| Prathima Institute Of Medical Sciences, Karimnagar | Dr. YSR University of Health Sciences | 2001 | 250 | Rs. 11,55,000/- | Rs. 60,000/- | 
| Mediciti Institute Of Medical Sciences, Ghanpur | Kaloji Narayana Rao University of Health Sciences, Warangal | 2002 | 150 | Rs. 11,55,000/- | Rs. 60,000/- | 
| Mamata Medical College, Khammam | Dr. YSR University of Health Sciences | 1998 | 200 | Rs. 11,55,000/- | Rs. 60,000/- | 
List of the Government Dental Colleges in Telangana
| Colleges name | State | Establishement Year | Courses | Seat Intake | State Quota Fees | AI Quota Fees | 
| Government Dental College and Hospital, Hyderabad | Telangana | 1959-60 | BDS | 100 | Rs. 10,000/- | Rs. 10,600/- | 
List of Private Dental Colleges in Telangana
| College Name | State | Est.Year | Type | Seat intake | Fees Structure For Category A (Government Quota Seat) | Fees Structure For Category A (Managment Quota Seat) | 
| Mamata Institute of Dental Sciences | Telangana | 2020-21 | Private | 100 | R.S 45,000/- | Rs. 4,20,000/- | 
| Army College of Dental Sciences, Secunderabad | Telangana | 2001-02 | Private | 40 | Rs. 4,25,000/- | Rs. 4,25,000/- | 
| Kamineni Institute of Dental Sciences, Nalgonda | Telangana | 2001-02 | Private | 100 | R.S 45,000/- | Rs. 4,20,000/- | 
| Malla Reddy Dental College for Women, Hyderabad | Telangana | 2013-14 | Private | 100 | R.S 45,000/- | Rs. 4,20,000/- | 
| Malla Reddy Institute of Dental Sciences,Hyderabad | Telangana | 2011-12 | Private | R.S 45,000/- | Rs. 4,20,000/- | |
| Mamata Dental College, Khamam | Telangana | 2001-02 | Private | 100 | R.S 45,000/- | Rs. 4,20,000/- | 
| Meghna Institute of Dental Sciences, Nizamabad | Telangana | 2004-05 | Private | 100 | R.S 45,000/- | Rs. 4,20,000/- | 
| MNR DENTAL COLLEGE & HOSPITAL , MEDAK | Telangana | 2006-07 | Private | 50 | R.S 45,000/- | Rs. 5,00,000/- | 
| Panineeya Mahavidyalaya Institute of Dental Sciences & Research Centre, Hyderabad | Telangana | 2003-04 | Private | 100 | R.S 45,000/- | Rs. 5,00,000/- | 
| Sri Balaji Dental College, Hyderabad | Telangana | 2014-15 | Private | 100 | R.S 45,000/- | Rs. 4,20,000/- | 
| Sri Sai College of Dental Surgery, Vikarabad | Telangana | 2000-01 | Private | 100 | R.S 45,000/- | Rs. 4,20,000/- | 
| Sri Venkata Sai Institute of Dental Sciences, Hyderabad | Telangana | 2003-04 | Private | 100 | R.S 45,000/- | Rs. 4,20,000/- | 
| Tirumala Institute of Dental Sciences & Research Centre | Telangana | 2021-22 | Private | 100 | R.S 45,000/- | Rs. 4,20,000/- | 

My name is Rajesh Mishra. For the past 18 years, I have been helping students get admission into the right colleges. I believe that even students with average or low ranks deserve admission in good colleges—without chasing agents, falling for false promises, or paying donations.
To share my experience and guidance with more students, I write blogs on NEET, Engineering, and AYUSH counselling.
You can connect with me directly through social media and other platforms.
